| Number (See Map) | 1 | 2 | 3 | 4 | 5 |
| 305 Beel | 125 Refugio | 503 Miramar | 625 Lassen Park | 698 Meder | |
| Status | For Sale | Sold | Sold | Sold | Sold |
| List Price/Sale Price | $2,550,000 | $2,540,000 | $2,250,000 | $2,250,000 | $2,100,000 |
| Bedrooms/Bathrooms | 4/3+ | 5/4+ | 3/2+ | 4/3 | 3/2+ |
| Square Feet | 3994 | 3753 | 3200 | 4250 | 2158 |
| Garages | 3-car | 3-car | 2-car | 3-car | 2-car |
| Swimming Pool | Yes | No | No | No | Yes |
| Ocean View | Spectacular | Distant | Yes | Yes | Distant |
| City Lights View | Spectacular | No | No | No | No |
| Lot Size | 1.84 acres | 2.17 acres | 0.18 acres | 0.66 acres | 0.23 acres |
| Bonus Space | 640 sf | None | None | None | None |
| Avoid Hwy 1 Bottlenecks | Yes | No | No | Yes | No |
| Price per square foot | $638 | $677 | $703 | $529 | $973 |
![]() |
CJ de Heer, Realtor® | Coldwell Banker Residential Brokerage
Offices in Santa Cruz, Capitola, Aptos Serving all of Santa Cruz County (831) 425-0273 | Contact Me | CJdeHeer.com Copyright © 200407 by CJ de Heer.
Information believed to be correct, but not verified by agent; agent assumes no legal responsibility for its accuracy.
|